GF100 / 100L / Z100

| Standard Specification | Remark | |
| Description | GF100 | |
| Motor IP55, 380 VAC..,50Hz. | 2.2 Kw. | **Other Can be Specify |
| Capacity (Approx.) | 100 M3/Hr. | |
| Housing | Standard | Cast Iron |
| Rotor | Open / Close / Adj. |
Cast Iron |
| Drive | Direct Coupling |
|
| Standard Paint | Standard | **Other Can be Specify |
| Weight |
846 Kg. | *Approximate (include motor) |
| **Other Can be Specify / *Approximate |
|
|

| Standard Specification | Remark | |
| Description | GF100L | |
| Motor IP55, 380 VAC..,50Hz. | 4 Kw. | **Other Can be Specify |
| Capacity (Approx.) | 100 M3/Hr. | 80% Filling |
| Housing | Standard | SUS |
| Rotor | Open / Close / Adj. |
SUS |
| Drive | Chain | |
| Standard Paint | Standard | **Other Can be Specify |
| Weight |
546 Kg. | *Approximate (include motor) |
| **Other Can be Specify / *Approximate |
|
|

| Standard Specification | Remark | |
| Description | GFZ100 | |
| Motor IP55, 380 VAC..,50Hz. | 5.5 Kw. | **Other Can be Specify |
| Capacity (Approx.) | 135 M3/Hr. | 80% Filling |
| Housing | SUS | |
| Rotor | Adj. |
SUS |
| Drive | Chain Drive |
|
| Standard Paint | Standard | **Other Can be Specify |
| Weight |
566 Kg. | *Approximate (include motor) |
| **Other Can be Specify / *Approximate |
|
|
