GF11
 
| Standard Specification | Remark | |
| Description | GF11 | |
| Motor IP55, 380 VAC..,50Hz. | 1.1 / 1.5 Kw. | **Other Can be Specify | 
| Capacity (Approx.) | 11 M3/Hr. | |
| Housing | Standard | Cast Iron | 
| Rotor | Open / Close / Adj. | 
Cast Iron | 
| Drive | Direct | 
|
| Standard Paint | Standard | **Other Can be Specify | 
| Weight  | 
127 Kg. |  *Approximate (include motor)  | 
| **Other Can be Specify / *Approximate | 
 
  | 
|
 
| Standard Specification | Remark | |
| Description | GF11 | |
| Motor IP55, 380 VAC..,50Hz. | 1.1 Kw. | **Other Can be Specify | 
| Capacity (Approx.) | 11 M3/Hr. | |
| Housing | Standard | Cast Iron | 
| Rotor | Open / Close / Adj. | 
Cast Iron | 
| Drive | Direct Coupling | 
|
| Standard Paint | Standard | **Other Can be Specify | 
| Weight  | 
141 Kg. |  *Approximate (include motor)  | 
| **Other Can be Specify / *Approximate | 
 
  | 
|
