GF7
Standard Specification | Remark | |
Description | GF7 | |
Motor IP55, 380 VAC..,50Hz. | 0.5 / 0.75 Kw. | **Other Can be Specify |
Capacity (Approx.) | 7 M3/Hr. | |
Housing | Standard | Cast Iron |
Rotor | Open / Close / Adj. |
Cast Iron |
Drive | Direct |
|
Standard Paint | Standard | **Other Can be Specify |
Weight |
52 Kg. | *Approximate (Exclude motor) |
**Other Can be Specify / *Approximate | GERMAN STANDARD |
Standard Specification | Remark | |
Description | GF7 | |
Motor IP55, 380 VAC..,50Hz. | 0.5 / 0.75 Kw. | **Other Can be Specify |
Capacity (Approx.) | 7 M3/Hr. | |
Housing | Standard | SUS |
Rotor | Open |
SUS |
Drive | Direct |
|
Standard Paint | Standard | **Other Can be Specify |
Weight |
62 Kg. | *Approximate (Include motor) |
**Other Can be Specify / *Approximate | GERMAN STANDARD |