GF40
Standard Specification | Remark | |
Description | GF40 | |
Motor IP55, 380 VAC..,50Hz. | 1.5 Kw. | **Other Can be Specify |
Capacity (Approx.) | 40 M3/Hr. | |
Housing | Standard | Cast Iron |
Rotor | Open / Close / Adj. |
Cast Iron |
Drive | Direct |
|
Standard Paint | Standard | **Other Can be Specify |
Weight |
256 Kg. | *Approximate (Exclude motor) |
**Other Can be Specify / *Approximate | GERMAN STANDARD |
Standard Specification | Remark | |
Description | GF40 | |
Motor IP55, 380 VAC..,50Hz. | 2.2 Kw. 30rpm. |
**Other Can be Specify |
Capacity (Approx.) | 40 M3/Hr. | |
Housing | Standard | Cast Iron |
Rotor | Open / Close / Adj. |
Cast Iron |
Drive | Direct |
|
Standard Paint | Standard | **Other Can be Specify |
Weight |
266 Kg. | *Approximate (Include motor) |
**Other Can be Specify / *Approximate | GERMAN STANDARD |